|
|
|||||
| 10 X 18 (Single Exposure ) |
R032 | 300-00 | |||
| 10 X 18 (Double Exposure ) |
R032 | 500-00 | |||
| I, V.P. | R036 | 2000-00 (+FILMS) | |||
| R.G.U | R044 | 1500-00 (CONRAY) (+FILMS) | |||
| E.C.G. | R040 | 250-00 | |||
| X-RAY IN BED (Single Exposure ) |
R041 | 300-00 (+FILIMS) | |||
| X-RAY IN BED (Double Exposure ) |
R041 | 300-00 (+FILIMS) | |||
| ABD.SCAN | R045 | 800-00 | |||
| ABD.SCAN (Bed Side ) |
R045 | 2000-00 | |||
| PELVIS SCAN | R046 | 800-00 | |||
| TVS SCAN | – | 800-00 | |||
| TIFFA | R048 | 1400-00 | |||
| OVULATION STUDY | – | 1400-00 | |||
| COLOUR DOPPLER | R119 | 150-00 | |||
| 2D ECHO | R113 | 1000-00 | |||
| 2D ECHO (BED SIDE) | R050 | 1500-00 | |||
| TMT | R009 | 1000-00 | |||
Note : Subject to Change