|
|
|||||
| S. NO. | AVAILABLE BLOOD/ COMPONENTS | ALL POSITIVE BLOOD GROUPS | ALL NEGATIVE BLOOD GROUPS | ||
| With Replacement (Rs.) | Without Replacement (Rs.) | Without Replacement (Rs.) | Without Replacement (Rs.) | ||
| 1. | Whole Blood | 800 | 1200 | 800 | 1200 |
| 2 | Packed cells | 800 | 1200 | 800 | 1200 |
| 3 | Fresh Frozen Plasma | 600 | 1000 | 600 | 1000 |
| 4 | Platelet RichPlasma | 600 | 1000 | 600 | 1000 |
| 5 | Single Donor Platelets (SDP) | 11,000 | N.A. | 11,000 | N.A. |
Note : Subject to Change