|
|||||
S.NO. | NAME OF THE TEST | AMOUNT | |||
1 | AL BUMIN/PROTEINS IN URINE | 60-00 | |||
2 | URINE FOR BILE SALTS & PIGMENTS | 100-00 | |||
3 | S.G.O.T. | 100-00 | |||
4 | KETONE/ACETONE BODIES IN URINE | 100-00 | |||
5 | S.G.P.T | 100-00 | |||
6 | URINE FOR FAT GLOBULIN | 50-00 | |||
7 | STOOLANALYSIS | 100-00 | |||
8 | STOOL FOR REDUCING SUBSTANCES | 100-00 | |||
9 | C – REACTIVE PROTEINS | 200-00 | |||
10 | RA – FACTOR | 150-00 | |||
11 | BLOOD FOR WIDAL | 250-00 | |||
12 | BLOOD FOR V.D.R.L | 200-00 | |||
13 | SPUTUM FOR AFB | 100-00 | |||
14 | FASTING BLOOD SUGAR | 80-00 | |||
15 | MANTOX TEST | 150-00 | |||
16 | SERUM PROTEINS | 100-00 | |||
17 | URINE CULTURE | 400-00 | |||
18 | ASO TITRE | 200-00 | |||
19 | T3 T4 TSH | 500-00 | |||
20 | TSH | 250-00 | |||
21 | HEPATITIS TEST | 500-00 | |||
22 | SODIUM | 150-00 | |||
23 | POTTIASAM | 150-00 | |||
24 | CHLORIAD | 150-00 | |||
25 | BIG BIOPSY | 1000-00 | |||
26 | GLYCOCYLATED HB | 450-00 | |||
27 | BLOOD CULTURE | 800-00 | |||
28 | F N A C TEST | 900-00 | |||
29 | COMPLETE BLOOD PICTURE | 300-00 | |||
30 | TOTAL DIFFERENTIAL COUNT (TC&DC) | 100-00 | |||
31 | E.S.R | 100-00 | |||
32 | HEAMOGALOUBLIN (HB %) | 100-00 | |||
33 | HB% – R.B.C. COUNT | 100-00 | |||
34 | BLEEDING AND CLOATING TIME | 100-00 | |||
35 | PLATE LET COUNT | 200-00 | |||
36 | ABSOLUTE EOSINOPHIL COUNT | 100-00 | |||
37 | RETICULOCYTE SMEAR FOR MP | 100-00 | |||
38 | P.T. | 100-00 | |||
39 | PEREPHERALSMEAR FOR | 250-00 | |||
40 | L .D.H. | 200-00 | |||
41 | BLOOD GROUPING – RH- TYPING | 100-00 | |||
42 | POST LUNCH BLOOD SUGAR | 50-00 | |||
43 | RANDOM BLOOD SUGAR | 80-00 | |||
44 | BLOOD UREA | 75-00 | |||
45 | SERUM CREATININE | 150-00 | |||
46 | SERUM BILIRUBIN | 100-00 | |||
47 | PARASITE F | 250-00 | |||
48 | SERUM PROTEIN | 100-00 | |||
49 | HIV 1, HIV2 AB TEST | 500-00 | |||
50 | BIOPSY – SMALL | 400-00 | |||
51 | BONE MARROW ASPIRATION | 800-00 | |||
52 | COOMBS TEST | 150-00 | |||
53 | SERUM URIC ACID | 100-00 | |||
54 | SR ELECTROLYTES | 350-00 | |||
55 | P C V (Packed Cell Volume) | 100-00 | |||
56 | HB S AG | 500-00 | |||
57 | STOOL FOR OCCULT BLOOD | 100-00 | |||
58 | SERUM AMYLASE | 250-00 | |||
59 | PLEURAL FLUID ASPIRATION | 950-00 | |||
60 | L.F.T. | 500-00 | |||
61 | LIPID PROFILE | 500-00 | |||
62 | PUS C/S | 400-00 | |||
63 | TB SEROLOGY | 1800-00 | |||
64 | S. CHOLESTROL | 150-00 | |||
65 | A D A | 450-00 | |||
66 | APTT | 200-00 | |||
67 | TRIGLYCERIDES | 120-00 | |||
68 | FIBRINOGEN | 450-00 | |||
69 | C E A | 800-00 | |||
70 | THYROID PROFILE | 500-00 | |||
71 | A N A | 1500-00 | |||
72 | URINE SUGAR | 60-00 | |||
73 | SERUM AMONIA | 350-00 | |||
74 | H C V | 500-00 | |||
75 | A B G | 750-00 | |||
76 | C P K – MB | 300-00 | |||
77 | C P K – NAC | 300-00 | |||
78 | THROAT SWAB DIFTHERIA | 40-00 | |||
79 | PHOSPHURUS | 100-00 | |||
80 | ALFA BETA PROTEIN | 600-00 | |||
81 | DENGUE SEROLOGY | 1200-00 | |||
82 | ANTI THYROID | 800-00 | |||
83 | D N A | 550-00 | |||
84 | COAGULATION PROFLE | 1850-00 | |||
85 | HAEMOGRAM | 300-00 | |||
86 | PREGNANCY TEST | 150-00 | |||
87 | G T T | 300-00 |
Note : Subject to Change